|
![]() |
||||||
| étalons/stallions/sementales/Hengste | juments/mares/yeguas/Stuten | |||
| AAMIR ( Galero xFacina) | 1978 | A FANCY MIRACLE (Sasaki * Medina Azahara) | 1991 | |
| ABAB ( Galero * Dakar ) | 1978 | ABAIA ( Galero * Abisinia II ) | 1978 | |
| ABACO II ( Jacio * Matena ) | 1981 | ABHA BARACA (Navaro III x Abha Ventista) | ||
| ABD ER RAHMAN (Tunecino * Fianza) | 1928 | ABHA CADIRA(Halebi * Abha Jafif ) | 1980 | |
| ABHA DON ( Uzacur * Jay ) | 1977 | ABHA CINCA ( Bambu * Zujaira ) | 1980 | |
| ABHA FADIL (Rawalpyndi * Persia ) | 1996 | ABHA DJEZIRE (An Malik * Abha Hamir ) | 1981 | |
| ABHA HARIM ( Abha Nejeb *Abha Hamir ) | 1985 | ABHA FETIYEH ( Zahor x Abha Hamir ) | 1996 | |
| ABHA IFNI (R Ali Bey x Abha Zenobia) | 1999 | ABHA DJAMIR ( Abha Tabir x Abha Hamir ) | 1994 | |
| ABHA LEIMON( Batal *Jacerina ) | 1977 | ABHA GHAZALI ( El Perfecto x Abha Hamir) | 1997 | |
| ABHA ELJI ( Abha Harim x Cinca ) | 1995 | ABHA GIZEH ( El Perfecto x Guazulema) | 1997 | |
| ABHA MARMARIS ( Marwan Al Shaqab x Abha Harimi ) | 2003 | ABHA HAC ( El Perfecto x Denia ) | 1998 | |
| ABHA NAIB ( Zancudo * Hababora) | 1979 | ABHA HAMIR ( Bambu * Garbi ) | 1973 | |
| ABHA NEJEB ( Dandi II * Escala II ) | 1979 | ABHA HARIMI ( El Perfecto x Persia) | 1998 | |
| ABHA ONYX ( Mektoub * Scheherazade ) | 1980 | ABHA JAFIF ( Uzacur * Hababora )USA | 1976 | |
| ABHA TABIR (Galeon x Palmada) | 1985 | ABHA KALINA ( Abha Fadil x Abha Galati ) | 2001 | |
| ABOUKIR ( Gandhy * Odalisca II ) | 1937 | ABHA KATMANDOU (El Perfecto x Abha Hamir) | 2001 | |
| ABRAZO ( Kabioto * Abha Ircazuz ) | 1979 | ABHA LIBIA ( Abha Fadil * Abha Djezire) | 2002 | |
| ABUL BEKA ( Garbo * Calpe) | 1979 | ABHA MAHARANI ( Marwan Al Shaqab x Abha Ghazali ) | 2003 | |
| ABUTIG ( El Saucejo * Habunia ) | 1988 | ABHA MALAWI (El Perfecto x Abha Yamir) | 2003 | |
| ACHA EL MALIK (Alhabac x Feliscoa ) | 1986 | ABHA MUDIRA (Marwan Al Shaqab x Abha Fetiyeh) | 2003 | |
|
ADAL LAOS ( Zar Tario x Adal Divina ) |
1999 | ABHA NACARA ( Garbo * Zara) | 1979 | |
|
ADDEN AL AMRA (Gual Qastoum x Ramona Al Amra) |
2004 | ABHA OPALINA (WH Jsutice x Om El Amira Estopa ) | 2005 | |
| AERIK ( Barich de Washoe * Abha Perica )USA | 1985 | ABHA PALMIRA ( Ocabo * Jaqueca II ) | 1981 | |
|
AFIC DEL VALLE (Hafic x Isla Mayor) |
2007 | ABHA SCHEHERAZADE ( Galero * Jaqueca II ) | 1974 | |
| AGADIR 2002 (Ramalazo x Isa ) | 2002 | ABHA SHALA ( Galeon * Talvina ) | 1984 | |
| AINHOA AL HADJAR ( Sol d'Oa* Princesse d'Oa) | 1992 | ABHA XAMMAR (Badal * Palmada) | 1988 | |
| AINHOA BELLINO ( Arbikd'Oa * Piubeldoa) | 1990 | ABHA YAMIR (Abha Tabir x Abha Hamir) | 1989 | |
| AINHOA KEFIR (Kild'Ainhoa * Coraline d'Ainhoa ) | 1993 | ABHA YAWHARAH ( El PErfecto x Abha Yamir ) | 2000 | |
| ALAMBOR ( Galero * Jaiba ) | 1977 | ABISINIA ( Abd Er Rahman * Uganda ) | 1935 | |
| ALAZOR ( Alcazar * Babucha ) | 1971 | ABISINIA II ( Malvito * Somalia ) | 1957 | |
| ALCAZAR ( Sherif*Jacobita ) | 1959 | ACACIA ( Corinto * Yuca ) | 1966 | |
| AL COBRE ( Aram * Abisinia II ) | 1975 | ACACIA II ( Congo * Farina ) | 1959 | |
| AL DRIF ( Alhabac * Alava ) | 1972 | ACEROLA (Bahram * Abisinia II ) | 1966 | |
| AL JAREF ( Zacateco x Paklinoa ) | 1992 | ADELFA ( Alcazar * Zarza ) | 1971 | |
| AL JAUF( Galero * Freila ) | 1975 | AFRICA ( Nana Sahib * Caftan ) | 1941 | |
| AL SRIR ( Alhabac * Gamina ) | 1972 | AGATA ( Sabat El Heir * Sambry ) | 1915 | |
| ALBOROZO ( Hong Kong * Zijara ) | 1996 | AGATA II ( Maquillo * Jabega ) | 1959 | |
| ALCAUCIL ( Jacio * Hada III ) | 1981 | AGATA III ( Malvito * Famula ) | 1961 | |
| AlDEBARAN II 1954 ( Nana Sahib II * Liberia ) | 1954 | AGATHE KENA (Casanova cathare x Gual Neka) | 2001 | |
| ALEPO( Ugando * Rebeca ) | 1940 | AIDA ( Kinkayou *Odisea) | 1935 | |
| ALFANJE (Sabat el Heir *Zadjara ) | 1915 | AIDA II ( Seanderich II* Incauta ) | 1928 | |
| ALHA EDIN( Alhabac * Gamina ) | 1977 | AINARA (Galahad x Narcea) | 2005 | |
| ALHABAC( Cairel * Kantista ) | 1956 | AINHOA ( Galero * Ispahan ) | 1982 | |
| ALHAHAC ( Alhabac * Ispahan ) | 1980 | AINI MC ( Alborozo * Ullaca) | 2008 | |
| ALHANAC (Alhabac *Nacara) | 1984 | AIXA III ( Ifni * Caftan ) | 1942 | |
| ALJARAFE (Congo * Utica ) | 1961 | AIXA V ( Damasco III * Jarana II) | 1948 | |
| ALMANSOR ( Jacio * Oca ) | 1982 | AL HALIMA ( Alhabac * Gamina ) | 1976 | |
| ALMODOVAR (Testigo x Sueh) | 1984 | ALADA ( El Saucejo * Zubia ) | 1980 | |
| ALVARITO( Galero * Aljuba) USA | 1979 | ALAMIRA ( El Namib x Turmalina ) | 1989 | |
| ALZUBIO ( Al Jauf * Zubia ) | 1981 | ALAVA ( Congo * Rareza ) | 1959 | |
| AM CORAN (Pepete x Ranchera) | 1981 | ALBAIDA ( Jabeque * Badea ) | 1975 | |
| AMADO DE NAUTIAC ( Shalom*Aznoa) | 1988 | ALDEBARAN II 1957( Malvito * Halconera 1942) | 1957 | |
| AMAN ( Jacio * Dalia IV ) | 1980 | ALGODONERA (Borneo x Talamanca) | 2004 | |
| AMOROSO DE ESPANA (Zurhama de Washoe *Liata de Washoe ) | 1977 | ALHAJA ( Maquillo * Habichuela) | 1959 | |
| AMOROSO DE SALVADORA (Arabian Beauty x Salvadora) | 1998 | ALHAMA III ( Congo * Galatife ) | 1959 | |
| AN MALIK ( Galero * Ispahan ) ou MALIK | 1949 | ALHAMBRA III ( Nana Sahib II * Jarana II) | 1951 | |
| ANWAR IMAN ( Gual Xirac x Maf Isotop) | 2006 | ALHOA ( Alhabac*Hacha II) | 1984 | |
| ARAB ( Tabaco * Zalina ) | 1983 | ALHUCEMA ( Fondak * Almena) | 1930 | |
| ARABIAN BEAUTY ( Mel Nacar * Ceramica ) | 1994 | ALJAIMA ( Alcazar * Escarcha ) | 1971 | |
| ARAM ( Bambu * Corteza ) | 1969 | ALJUBA ( Zancudo * Facha ) | 1969 | |
| ARBEKOA ( Galero *Hacha II) | 1982 | ALMANZORA (El Mansour * Rabiosa 1975) | 1987 | |
| ARGEL II ( Vivar II x Oklaoma) | 1962 | ALMARAZ (Bambu * Dalia IV ) | 1968 | |
| ARIBID ( Testigo * Alhama II ) | 1980 | ALMENA ( Abu Nadar * Remolacha) | 1915 | |
| ARRIBA (Kiew x kirat II) | 1979 | ALTAIR ( Malvito *Heroina) | 1957 | |
| ASOKA ( Alambor *Agar Agar) | 1982 | AMATISTA ORIENTAL (Seanderich II *Enganifa) | 1928 | |
| ATATURK ( Galero * Acacia ) | 1977 | AMBORINA ( Alambor * Alkudia ) | 1981 | |
| ATLAS ( El Saucejo * Facha ) | 1979 | AM NAITEY (Dancer x Am Himyari) | 2001 | |
| AVELLANO (Motamid x Espanola) | 1984 | ANSARETA ( Aram * Danza II ) | 1974 | |
| AZLAM (Garbo * Yuca ) | 1977 | ARABIANS SES ROTES ( Borneo * Bacalana) | 2003 | |
| AZOR ( El Saucejo * Guadelia ) | 1980 | ARACOSIA ( Zancudo * Daha) | 1969 | |
| AZZIZ ( Negus II * Marika ) | 1982 | ARIANA ( Malvito * Uyaima ) | 1961 | |
| ARILLA ( Malvito * Kayan ) | 1961 | |||
| ARMIDA ( Vilayeto * Euterpe ) | 1929 | |||
| ARRIBA ( Kiew *Kirat II ) | 1979 | |||
| ASIA ( Bambu*Senorita) | 1973 | |||
| ASIATICA ( Wan Dick * Kadranka ) | 1915 | |||
| ASTORECA ( Mikado * Laika ) | 1979 | |||
| ATANALLA (Estawan Shaklan * Marialba) | 2005 | |||
| ATLANTICA ( Ocabo * Gazelaa ) | 1979 | |||
| AUTANE ( Alhabac * Bassora ) | 1975 | |||
| AVELLANEDA (Quirino x Arabian Treasure) | 1999 | |||
| AVILA ( Dandi II * Ochava ) | 1979 | |||
| AZBA ( Saludo * Irania ) | 1971 | |||
| AZNOA ( Negus II * Azba ) | 1980 | |||
